| Physical Properties | |
| Crystal Structure | Trigonal, space group R3c |
| Cell Parameters | a = b = 12.532Ä, c = 12.717Ä, Z = 6 |
| Melting Point | 1095 ± 5°C |
| Transition Temperature | 925 ± -5°C |
| Optical Homogeneity | dn ≈10-6/cm |
| Hardness | 4.5 Mohs |
| Density | 3.85 g/cm3 |
| Absorption Coefficient | < 0.1%/cm (at 1064 nm) |
| Hygroscopic Susceptibility | low |
| Resistivity | > 1011 ohm-cm |
| Relative Dielectric Constant | eT11/e0: 6.7, eT33/e0: 8.1 Tan d, < 0.001 |
Thermal Expansion Coefficients (in the range of 25°C- 900°C) | a, 4 x 10-6/K c, 36 x 10-6/K |
| Thermal Conductivity | ^c, 1.2 W/m/K; ||c, 1.6 W/m/K |
| Linear Optical Properties | |
| Transparency Range | 189 - 3500 nm |
Refractive Indices at 1.0642 mm at 0.5321 mm at 0.2660 mm | ne = 1.5425, no = 1.6551 ne = 1.5555, no = 1.6749 ne = 1.6146, no = 1.7571 |
| Therm-Optic Coefficients | dno/dT = - 9.3 x 10-6/°C dne/dT = -16.6 x 10-6/°C |
| Sellmeier Equations: | no2(l) = 2.7359+0.01878/(l2-0.01822)-0.01354 l2 ne2(l) = 2.3753+0.01224/(l2-0.01667)-0.01516 l2 |
| Nonlinear Optical Properties | |
| Phase-matchable SHG range | 189 - 1750nm |
| NLO coefficients | d11 = 5.8 x d36(KDP) d31 = 0.05 x d11 d22< 0.05 x d11 |
| Electro-Optic Coefficients | g11 = 2.7 pm/V, g22, g31< 0.1 g11 |
| Half-Wave Voltage | 48 KV (at 1064 nm) |
Damage Threshold at 1.064 mm at 0.532 mm | 5 GW/cm2 (10 ns); 10 GW/cm2 (1.3 ns) 1 GW/cm2 (10 ns); 7 GW/cm2 (250 ps) |